Farm Gate Price Update – Week 49

This week, farm gate prices in India continue to show some fluctuations across the main producing regions. Prices almost continue to rise. In Vietnam, prices keep stability. Especially prices are decreased by VND 1000/ kg, applied for the size 30 pcs/kg to 35 pcs/kg and from size 45 pcs/kg to 55 pcs/kg.

Reference prices of Vannamei in some countries in the region: 

Vannamei HOSO Raw Material Price (week 46 – week 49) in Vietnam. (Price x 1000 VND/kg)
Size (Pcs/ kg) Week 46 Week 47 Week 48 Week 49
30 215 217 218 217
40 175 177 177 177
50 170 172 177 176
60 148 150 150 150
70 132 134 134 134
80 132 134 134 134
90 108 110 110 110
100 98 100 100 100

 

Vannamei HOSO Raw Material Price (week 46 – week 49) in Andhra Pradesh, India. (USD/kg)
Size (Pcs/ kg) Week 46 Week 47 Week 48 Week 49
30 5.61 5.61 5.68 5.65
40 4.76 4.82 4.94 4.99
50 4.27 4.34 4.46 4.56
60 3.90 3.97 4.09 4.19
70 3.66 3.72 3.84 3.89
80 3.30 3.36 3.48 3.52
90 3.17 3.17 3.30 3.29
100 3.05 3.05 3.17 3.16

 

Vannamei HOSO Raw Material Price (week 46 – week 49) in East Java, Indonesia. (USD/kg)
Size (Pcs/ kg) Week 46 Week 47 Week 48 Week 49
30 4.45 4.46 4.46 4.48
40 4.12 4.10 4.10 4.09
50 3.92 3.89 3.89 3.89
60 3.79 3.73 3.73 3.77
70 3.66 3.62 3.62 3.64
80 3.59 3.54 3.55 3.54
90 3.46 3.43 3.44 3.43
100 3.34 3.31 3.31 3.32

 

Vannamei HOSO Raw Material Price (week 45 – week 48) in Ecuador. (USD/kg)
Size (Pcs/ kg) Week 45 Week 46 Week 47 Week 48
20-30 4.64 4.64 4.74 5.05
30-40 4.53 4.53 4.64 4.84
40-50 4.17 4.17 4.22 4.43
50-60 3.86 3.86 3.91 3.91
60-70 3.40 3.40 3.50 3.50
70-80 3.09 3.09 3.19 3.19
80-100 2.06 2.06 2.06 2.27
100-120 1.85 1.85 1.85 1.85
120-140 1.75 1.75 1.75 1.75

 

Vannamei HOSO Raw Material Price (week 44 – week 47) in Thailand. (USD/kg)
Size (Pcs/ kg) Week 45 Week 46 Week 47 Week 48
60 4.76 4.81 4.92 4.93
70 4.53 4.58 4.77 4.78
80 4.23 4.14 4.24 4.26

Để lại một bình luận

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *